Provide Cardiopulmonary Resuscitation
| Name | Start Date | End Date | Cost | |
| HLTAID009 Provide Cardiopulmonary Resuscitation - 20 June 2026 | 20/06/2026 | 20/06/2026 | $75.00 | |
| HLTAID009 Provide CPR - 22 August 2026 | 22/08/2026 | 22/08/2026 | $75.00 | |
| HLTAID009 Provide CPR - 12 September 2026 | 12/09/2026 | 12/09/2026 | $75.00 | |
| HLTAID009 Provide CPR - 17 October 2026 | 17/10/2026 | 17/10/2026 | $75.00 | |
| HLTAID009 Provide CPR - 14 November 2026 | 14/11/2026 | 14/11/2026 | $75.00 | |
| HLTAID009 Provide CPR - 12 December 2026 | 12/12/2026 | 12/12/2026 | $75.00 |
